JSON file_download

SU.VectorStatisticalUnit.seccions

fid localid thematicid geometrydescriptor country validityperiod_begin validityperiod_end referenceperiod_begin referenceperiod_end area landarea namespace versionid
SU.VectorStatisticalUnit.seccions.ID.SU.08001801001 ID.SU.08001801001 08001801001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 91.389 91.389 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08001801002 ID.SU.08001801002 08001801002 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 12.686 12.686 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08001801003 ID.SU.08001801003 08001801003 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 256.816 256.816 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08001801004 ID.SU.08001801004 08001801004 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 663.732 663.732 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08001801005 ID.SU.08001801005 08001801005 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 10.124 10.124 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08001801007 ID.SU.08001801007 08001801007 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 564.401 564.401 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08001801008 ID.SU.08001801008 08001801008 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 25.096 25.096 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08001801009 ID.SU.08001801009 08001801009 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 373.566 373.566 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08002301001 ID.SU.08002301001 08002301001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 4321.982 4321.982 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08003901001 ID.SU.08003901001 08003901001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 171.944 171.944 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08003901002 ID.SU.08003901002 08003901002 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 106.906 106.906 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08003901003 ID.SU.08003901003 08003901003 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 124.482 124.482 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08003901004 ID.SU.08003901004 08003901004 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 528.277 528.277 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08003901005 ID.SU.08003901005 08003901005 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 30.304 30.304 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08004401001 ID.SU.08004401001 08004401001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1377.882 1377.882 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08005701001 ID.SU.08005701001 08005701001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 273.159 273.159 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08005701002 ID.SU.08005701002 08005701002 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 93.383 93.383 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08005701003 ID.SU.08005701003 08005701003 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 403.347 403.347 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08005701004 ID.SU.08005701004 08005701004 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 248.771 248.771 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08005701005 ID.SU.08005701005 08005701005 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 390.187 390.187 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08006001001 ID.SU.08006001001 08006001001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 15.777 15.777 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08006001002 ID.SU.08006001002 08006001002 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 56.683 56.683 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08006001003 ID.SU.08006001003 08006001003 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 60.146 60.146 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08006001004 ID.SU.08006001004 08006001004 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 200.861 200.861 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08006002001 ID.SU.08006002001 08006002001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 15.827 15.827 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08006002002 ID.SU.08006002002 08006002002 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 10.947 10.947 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08006002003 ID.SU.08006002003 08006002003 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 249.468 249.468 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08006002004 ID.SU.08006002004 08006002004 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 33.234 33.234 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08006002005 ID.SU.08006002005 08006002005 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 4.333 4.333 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08007601001 ID.SU.08007601001 08007601001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 590.921 590.921 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08007601002 ID.SU.08007601002 08007601002 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 34.989 34.989 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08007601003 ID.SU.08007601003 08007601003 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 424.816 424.816 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08007602001 ID.SU.08007602001 08007602001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 738.594 738.594 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08007602002 ID.SU.08007602002 08007602002 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 378.814 378.814 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08008201001 ID.SU.08008201001 08008201001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 4738.232 4738.232 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08009501001 ID.SU.08009501001 08009501001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 572.712 572.712 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08009501002 ID.SU.08009501002 08009501002 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 71.795 71.795 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08009501003 ID.SU.08009501003 08009501003 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 70.478 70.478 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08009501004 ID.SU.08009501004 08009501004 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 679.409 679.409 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08009501005 ID.SU.08009501005 08009501005 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 40.385 40.385 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08009501006 ID.SU.08009501006 08009501006 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 332.312 332.312 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08009502001 ID.SU.08009502001 08009502001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 535.885 535.885 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08009502002 ID.SU.08009502002 08009502002 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 223.387 223.387 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08009502003 ID.SU.08009502003 08009502003 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 6.975 6.975 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08010901001 ID.SU.08010901001 08010901001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 23.885 23.885 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08010902001 ID.SU.08010902001 08010902001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 33.646 33.646 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08010902002 ID.SU.08010902002 08010902002 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1693.491 1693.491 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08010902003 ID.SU.08010902003 08010902003 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 33.431 33.431 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08011601001 ID.SU.08011601001 08011601001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 2716.865 2716.865 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08012101001 ID.SU.08012101001 08012101001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 6356.173 6356.173 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08013701001 ID.SU.08013701001 08013701001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 2914.621 2914.621 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08014201001 ID.SU.08014201001 08014201001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 793.352 793.352 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015501001 ID.SU.08015501001 08015501001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 12.331 12.331 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015501002 ID.SU.08015501002 08015501002 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 9.169 9.169 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015501003 ID.SU.08015501003 08015501003 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 7.896 7.896 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015501004 ID.SU.08015501004 08015501004 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 8.822 8.822 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015501005 ID.SU.08015501005 08015501005 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 7.239 7.239 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015501007 ID.SU.08015501007 08015501007 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 5.282 5.282 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015502001 ID.SU.08015502001 08015502001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 14.73 14.73 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015502002 ID.SU.08015502002 08015502002 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 10.038 10.038 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015502003 ID.SU.08015502003 08015502003 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 6.749 6.749 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015502004 ID.SU.08015502004 08015502004 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 8.462 8.462 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015502005 ID.SU.08015502005 08015502005 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 6.399 6.399 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015502007 ID.SU.08015502007 08015502007 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 2.313 2.313 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015502008 ID.SU.08015502008 08015502008 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 10.923 10.923 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015502009 ID.SU.08015502009 08015502009 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 0.871 0.871 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015502010 ID.SU.08015502010 08015502010 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 2.594 2.594 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015502011 ID.SU.08015502011 08015502011 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 2.192 2.192 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015502012 ID.SU.08015502012 08015502012 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 4.423 4.423 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015502013 ID.SU.08015502013 08015502013 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 2.305 2.305 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015502015 ID.SU.08015502015 08015502015 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 3.301 3.301 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015503001 ID.SU.08015503001 08015503001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 21.207 21.207 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015503003 ID.SU.08015503003 08015503003 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 6.376 6.376 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015503004 ID.SU.08015503004 08015503004 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 5.372 5.372 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015503005 ID.SU.08015503005 08015503005 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 7.172 7.172 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015503006 ID.SU.08015503006 08015503006 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 5.401 5.401 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015503007 ID.SU.08015503007 08015503007 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 4.909 4.909 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015503008 ID.SU.08015503008 08015503008 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 6.34 6.34 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015503009 ID.SU.08015503009 08015503009 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 7.616 7.616 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015503010 ID.SU.08015503010 08015503010 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 2.751 2.751 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015503011 ID.SU.08015503011 08015503011 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 5.513 5.513 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015503013 ID.SU.08015503013 08015503013 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 14 14 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015503014 ID.SU.08015503014 08015503014 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 14.205 14.205 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015503015 ID.SU.08015503015 08015503015 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 17.415 17.415 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015504001 ID.SU.08015504001 08015504001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 39.775 39.775 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015504002 ID.SU.08015504002 08015504002 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 13.584 13.584 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015504003 ID.SU.08015504003 08015504003 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 6.404 6.404 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015504004 ID.SU.08015504004 08015504004 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 9.626 9.626 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015504005 ID.SU.08015504005 08015504005 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 11.31 11.31 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015504006 ID.SU.08015504006 08015504006 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 16.236 16.236 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015504007 ID.SU.08015504007 08015504007 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 22.647 22.647 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015504008 ID.SU.08015504008 08015504008 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 2.728 2.728 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015504009 ID.SU.08015504009 08015504009 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 3.104 3.104 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015504010 ID.SU.08015504010 08015504010 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 2.018 2.018 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015504011 ID.SU.08015504011 08015504011 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 7.96 7.96 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015504012 ID.SU.08015504012 08015504012 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 7.137 7.137 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015504013 ID.SU.08015504013 08015504013 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 4.913 4.913 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015504014 ID.SU.08015504014 08015504014 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 24.592 24.592 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015504015 ID.SU.08015504015 08015504015 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 16.21 16.21 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015504016 ID.SU.08015504016 08015504016 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 8.163 8.163 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015505001 ID.SU.08015505001 08015505001 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 12.307 12.307 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015505002 ID.SU.08015505002 08015505002 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 2.588 2.588 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015505003 ID.SU.08015505003 08015505003 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 8.48 8.48 Catalunya.SU 2023
SU.VectorStatisticalUnit.seccions.ID.SU.08015505004 ID.SU.08015505004 08015505004 referenceGeometry ES 1/1/23, 12:00 AM 12/31/23, 12:00 AM 1/1/23, 12:00 AM 12/31/23, 12:00 AM 8.677 8.677 Catalunya.SU 2023
