EPSG:4326

Tile matrix set definition for EPSG:4326, expressed in http://www.opengis.net/def/crs/OGC/1.3/CRS84 A default WGS84 tile matrix set where the first zoom level covers the world with two tiles on the horizontal axis and one tile over the vertical axis and each subsequent zoom level is calculated by half the resolution of its previous one. Tiles are 256px wide. The tile matrix composing the set are reported in the following table.

Tile matrix Id Scale denominator Top left Corner Tile Width Tile Height Matrix Width Matrix Height
EPSG:4326:0 279,541,132.014 90 -180 256 256 2 1
EPSG:4326:1 139,770,566.007 90 -180 256 256 4 2
EPSG:4326:2 69,885,283.004 90 -180 256 256 8 4
EPSG:4326:3 34,942,641.502 90 -180 256 256 16 8
EPSG:4326:4 17,471,320.751 90 -180 256 256 32 16
EPSG:4326:5 8,735,660.375 90 -180 256 256 64 32
EPSG:4326:6 4,367,830.188 90 -180 256 256 128 64
EPSG:4326:7 2,183,915.094 90 -180 256 256 256 128
EPSG:4326:8 1,091,957.547 90 -180 256 256 512 256
EPSG:4326:9 545,978.773 90 -180 256 256 1,024 512
EPSG:4326:10 272,989.387 90 -180 256 256 2,048 1,024
EPSG:4326:11 136,494.693 90 -180 256 256 4,096 2,048
EPSG:4326:12 68,247.347 90 -180 256 256 8,192 4,096
EPSG:4326:13 34,123.673 90 -180 256 256 16,384 8,192
EPSG:4326:14 17,061.837 90 -180 256 256 32,768 16,384
EPSG:4326:15 8,530.918 90 -180 256 256 65,536 32,768
EPSG:4326:16 4,265.459 90 -180 256 256 131,072 65,536
EPSG:4326:17 2,132.73 90 -180 256 256 262,144 131,072
EPSG:4326:18 1,066.365 90 -180 256 256 524,288 262,144
EPSG:4326:19 533.182 90 -180 256 256 1,048,576 524,288
EPSG:4326:20 266.591 90 -180 256 256 2,097,152 1,048,576
EPSG:4326:21 133.296 90 -180 256 256 4,194,304 2,097,152

logo

Avís legal: ©L'Institut Cartogràfic i Geològic de Catalunya permet la reutilització dels continguts i de les dades sempre que se citi la font i la data d'actualització, que no es desnaturalitzi la informació i que no es contradigui amb una llicència específica.