JSON file_download

BU.Building

fid localid conditionofconstruction elevation_value elevation_reference elevation_srsname buildingnature horizontalreference verticalreference horizontalestimatedaccuracy verticalestimatedaccuracy namespace versionid
BU.Building.ID.BU.abella-conca.25015467-fd12-4c7a-9bae-4977e2d13069 ID.BU.abella-conca.25015467-fd12-4c7a-9bae-4977e2d13069 functional 929.31 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.26233c44-5f67-42fa-8e5a-d8aba4f4b77e ID.BU.abella-conca.26233c44-5f67-42fa-8e5a-d8aba4f4b77e functional 1148.79 topOfConstruction 5730 shed combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.274c3709-434c-4b9c-87f7-e40dbc71b95f ID.BU.abella-conca.274c3709-434c-4b9c-87f7-e40dbc71b95f functional 951.87 topOfConstruction 5730 shed combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.27f8ac20-6759-42cc-9674-36f9723a4709 ID.BU.abella-conca.27f8ac20-6759-42cc-9674-36f9723a4709 functional 1153.12 topOfConstruction 5730 shed combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.282a4ab2-4ce0-4595-967f-7893dee91722 ID.BU.abella-conca.282a4ab2-4ce0-4595-967f-7893dee91722 functional 820.92 topOfConstruction 5730 storageTank combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.28abc853-ecd7-4cb5-b667-83fd7c5bcabe ID.BU.abella-conca.28abc853-ecd7-4cb5-b667-83fd7c5bcabe functional 930.1 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.28b7bead-8d8a-4787-8892-0fa15dbdbdde ID.BU.abella-conca.28b7bead-8d8a-4787-8892-0fa15dbdbdde functional 1160.39 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.2adc79ff-d89a-4e47-b0a6-da084bc8544a ID.BU.abella-conca.2adc79ff-d89a-4e47-b0a6-da084bc8544a functional 936.64 topOfConstruction 5730 shed combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.2b7d1165-0a4f-453b-b9fd-01f2cfc9839d ID.BU.abella-conca.2b7d1165-0a4f-453b-b9fd-01f2cfc9839d functional 926.86 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.2dd6b5f3-7318-4384-8a17-2de6e3310b00 ID.BU.abella-conca.2dd6b5f3-7318-4384-8a17-2de6e3310b00 functional 921.54 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.2eb0ecf3-1f40-4da1-9f39-a7e07ac21d9f ID.BU.abella-conca.2eb0ecf3-1f40-4da1-9f39-a7e07ac21d9f functional 933.23 topOfConstruction 5730 shed combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.2f1c9be3-d438-498c-8ab3-10dd164e5f7c ID.BU.abella-conca.2f1c9be3-d438-498c-8ab3-10dd164e5f7c functional 1156.97 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.3096bd85-11ec-4127-bc8e-7877fc3bf495 ID.BU.abella-conca.3096bd85-11ec-4127-bc8e-7877fc3bf495 functional 1164.45 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.316ca0e0-3008-4e79-8f20-da002a810466 ID.BU.abella-conca.316ca0e0-3008-4e79-8f20-da002a810466 functional 821.33 topOfConstruction 5730 storageTank combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.33213c4a-6aea-45ac-93a6-c35dadf3b104 ID.BU.abella-conca.33213c4a-6aea-45ac-93a6-c35dadf3b104 functional 952.57 topOfConstruction 5730 shed combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.33c02b6e-86e5-4b35-a60c-e067d6644fd9 ID.BU.abella-conca.33c02b6e-86e5-4b35-a60c-e067d6644fd9 functional 946.04 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.34d3f688-f514-44f4-909e-a2e481b1739a ID.BU.abella-conca.34d3f688-f514-44f4-909e-a2e481b1739a functional 926.72 topOfConstruction 5730 shed combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.35ee2a5d-0976-4cbd-aaf7-60f159ac249a ID.BU.abella-conca.35ee2a5d-0976-4cbd-aaf7-60f159ac249a functional 927.21 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.35faa277-fbc9-443a-9859-5ac787c178d8 ID.BU.abella-conca.35faa277-fbc9-443a-9859-5ac787c178d8 functional 1091.43 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.37c12fcf-4c69-40e6-97d2-6f184c3c5400 ID.BU.abella-conca.37c12fcf-4c69-40e6-97d2-6f184c3c5400 ruin 927.52 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.37e3c482-c2be-44c8-bbf1-19b83f8e2c59 ID.BU.abella-conca.37e3c482-c2be-44c8-bbf1-19b83f8e2c59 functional 1170.5 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.38de0326-2197-467a-908b-4e3a421a9de5 ID.BU.abella-conca.38de0326-2197-467a-908b-4e3a421a9de5 ruin 929.12 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.3986b7a2-5751-47e6-b1e6-5c5d3dc8b6a9 ID.BU.abella-conca.3986b7a2-5751-47e6-b1e6-5c5d3dc8b6a9 functional 1153.05 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.39998290-6d37-4631-bb1e-76d408a47a1a ID.BU.abella-conca.39998290-6d37-4631-bb1e-76d408a47a1a functional 925.27 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.3a93e370-9cd8-4ae4-91ad-5122b5d753d2 ID.BU.abella-conca.3a93e370-9cd8-4ae4-91ad-5122b5d753d2 functional 965.59 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.3caae318-530b-4107-99db-6f510936df32 ID.BU.abella-conca.3caae318-530b-4107-99db-6f510936df32 functional 932.08 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.3d0cb421-2bcf-4d05-9ad2-83da321df3f2 ID.BU.abella-conca.3d0cb421-2bcf-4d05-9ad2-83da321df3f2 functional 952.46 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.3e3c06b1-cad7-4eaf-b34a-a8b449870b6b ID.BU.abella-conca.3e3c06b1-cad7-4eaf-b34a-a8b449870b6b ruin 967.39 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.3e435022-7266-4ddf-a0b9-349d62815ca1 ID.BU.abella-conca.3e435022-7266-4ddf-a0b9-349d62815ca1 functional 1159.73 topOfConstruction 5730 shed combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.3e7637d3-1dd7-407f-9ce6-d285de28dd69 ID.BU.abella-conca.3e7637d3-1dd7-407f-9ce6-d285de28dd69 functional 1163.09 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.3f08847c-63be-44a1-92f0-c3c8ece3e579 ID.BU.abella-conca.3f08847c-63be-44a1-92f0-c3c8ece3e579 functional 1087.88 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.3f99da49-b758-4bec-a64f-528ca3d8472c ID.BU.abella-conca.3f99da49-b758-4bec-a64f-528ca3d8472c ruin 934.89 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.3fb00de8-b257-4818-9d0f-c76cb31c5bf8 ID.BU.abella-conca.3fb00de8-b257-4818-9d0f-c76cb31c5bf8 functional 928.81 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.3fb3eb19-55eb-49b5-a7a4-52b52c083a02 ID.BU.abella-conca.3fb3eb19-55eb-49b5-a7a4-52b52c083a02 functional 1160.92 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.3fbb6002-5bc3-47e1-aba3-a91595c06162 ID.BU.abella-conca.3fbb6002-5bc3-47e1-aba3-a91595c06162 functional 1146.55 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.40f8965a-be3d-4dda-afd7-0d70fe061e25 ID.BU.abella-conca.40f8965a-be3d-4dda-afd7-0d70fe061e25 functional 1160.91 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.41ddf56c-fc9f-4f9e-ad9b-fee67fecf6a3 ID.BU.abella-conca.41ddf56c-fc9f-4f9e-ad9b-fee67fecf6a3 functional 967.21 topOfConstruction 5730 shed combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.42d2a973-1667-4989-ab38-a23fd2bf15a4 ID.BU.abella-conca.42d2a973-1667-4989-ab38-a23fd2bf15a4 functional 1104.22 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.4332dd0b-53f9-4310-aaa6-e1af9ec20176 ID.BU.abella-conca.4332dd0b-53f9-4310-aaa6-e1af9ec20176 functional 1152.69 topOfConstruction 5730 shed combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.44567a75-feda-4c23-ad20-f8e2ab307a7d ID.BU.abella-conca.44567a75-feda-4c23-ad20-f8e2ab307a7d ruin 941.43 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.44955097-a340-4b65-863b-205dcd988db1 ID.BU.abella-conca.44955097-a340-4b65-863b-205dcd988db1 ruin 933.1 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.45596b5c-ded0-4053-975a-919d72ddcdfe ID.BU.abella-conca.45596b5c-ded0-4053-975a-919d72ddcdfe functional 1166.03 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.4886d4a7-b0aa-4f74-925a-6c59dfe85f98 ID.BU.abella-conca.4886d4a7-b0aa-4f74-925a-6c59dfe85f98 functional 919.32 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.49bb82a6-10a3-4b5c-b730-93b7cbbf3eee ID.BU.abella-conca.49bb82a6-10a3-4b5c-b730-93b7cbbf3eee functional 1098.46 topOfConstruction 5730 shed combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.4ca897cf-29f5-45fe-a048-0bfe9c09407e ID.BU.abella-conca.4ca897cf-29f5-45fe-a048-0bfe9c09407e functional 1147.44 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.4dd8b870-6157-4df2-837c-253e97760718 ID.BU.abella-conca.4dd8b870-6157-4df2-837c-253e97760718 functional 930.19 topOfConstruction 5730 shed combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.4f0dd051-4de6-4ffe-ac07-71616785b132 ID.BU.abella-conca.4f0dd051-4de6-4ffe-ac07-71616785b132 functional 1154.96 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.4f430906-7c8e-44d8-b554-b33f7dbd2342 ID.BU.abella-conca.4f430906-7c8e-44d8-b554-b33f7dbd2342 functional 1157.2 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.4f535615-1938-4b04-af8d-b87b384d3b16 ID.BU.abella-conca.4f535615-1938-4b04-af8d-b87b384d3b16 functional 935.15 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.50891924-123b-4ab7-8f16-c73e295ff1f1 ID.BU.abella-conca.50891924-123b-4ab7-8f16-c73e295ff1f1 functional 951.87 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
Límit:
Filtres:
BBOX:

logo

Avís legal: ©L'Institut Cartogràfic i Geològic de Catalunya permet la reutilització dels continguts i de les dades sempre que se citi la font i la data d'actualització, que no es desnaturalitzi la informació i que no es contradigui amb una llicència específica.