JSON file_download

BU.Building

fid localid conditionofconstruction elevation_value elevation_reference elevation_srsname buildingnature horizontalreference verticalreference horizontalestimatedaccuracy verticalestimatedaccuracy namespace versionid
BU.Building.ID.BU.abella-conca.00235272-cf81-42b2-b75f-f6a5f0158d83 ID.BU.abella-conca.00235272-cf81-42b2-b75f-f6a5f0158d83 functional 929.05 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.00e2e488-ab1d-42f6-b9f7-53c8fcc7794d ID.BU.abella-conca.00e2e488-ab1d-42f6-b9f7-53c8fcc7794d functional 926.37 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.013c52e1-43a4-4cfa-8eee-b45ae598426a ID.BU.abella-conca.013c52e1-43a4-4cfa-8eee-b45ae598426a functional 824.13 topOfConstruction 5730 canopy combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.016ce3af-2c88-47e3-9616-7ad1f2acd637 ID.BU.abella-conca.016ce3af-2c88-47e3-9616-7ad1f2acd637 functional 1148.89 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.022c1c37-06ae-4fe2-85a1-72f8d35a9c9f ID.BU.abella-conca.022c1c37-06ae-4fe2-85a1-72f8d35a9c9f functional 1167.15 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.02b90e22-59cb-4780-a720-99715c3626f7 ID.BU.abella-conca.02b90e22-59cb-4780-a720-99715c3626f7 functional 948.35 topOfConstruction 5730 shed combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.033b0b59-4ac6-41ac-b3d7-299f1af06565 ID.BU.abella-conca.033b0b59-4ac6-41ac-b3d7-299f1af06565 ruin 1079.22 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.0375a93f-21e2-4185-aed2-761bb6c0ea62 ID.BU.abella-conca.0375a93f-21e2-4185-aed2-761bb6c0ea62 functional 931.76 topOfConstruction 5730 shed combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.03a1fcc2-9592-46da-b290-2cb942add882 ID.BU.abella-conca.03a1fcc2-9592-46da-b290-2cb942add882 functional 922.2 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.04cd07b0-9620-4a6e-96da-836d93155914 ID.BU.abella-conca.04cd07b0-9620-4a6e-96da-836d93155914 ruin 1114.95 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.06da199c-faa5-43bb-9fb3-f23bb2acbd66 ID.BU.abella-conca.06da199c-faa5-43bb-9fb3-f23bb2acbd66 functional 923.79 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.07280b93-9372-406d-9d8a-1e635c36b0e0 ID.BU.abella-conca.07280b93-9372-406d-9d8a-1e635c36b0e0 functional 925.35 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.079bd4cf-56e5-4f5e-b727-4f1c216c7d8e ID.BU.abella-conca.079bd4cf-56e5-4f5e-b727-4f1c216c7d8e functional 922.37 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.0849bc2a-fe87-4d67-812d-ab0c5d281242 ID.BU.abella-conca.0849bc2a-fe87-4d67-812d-ab0c5d281242 functional 913.8 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.0a28e607-b1b2-4dc7-aadb-1f320a823223 ID.BU.abella-conca.0a28e607-b1b2-4dc7-aadb-1f320a823223 functional 829.01 topOfConstruction 5730 shed combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.0a6f18e1-ea78-47bf-ada8-9581c6978100 ID.BU.abella-conca.0a6f18e1-ea78-47bf-ada8-9581c6978100 functional 1163.68 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.0a98f774-b15a-4bdf-91c0-dc2c104e065a ID.BU.abella-conca.0a98f774-b15a-4bdf-91c0-dc2c104e065a functional 1150.95 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.0b0812f9-63ed-4806-bf91-62bf9a01fc68 ID.BU.abella-conca.0b0812f9-63ed-4806-bf91-62bf9a01fc68 functional 950.93 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.0b24bcbe-8000-4877-a072-25013db8f3fa ID.BU.abella-conca.0b24bcbe-8000-4877-a072-25013db8f3fa functional 1153.85 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.0b8f0337-6a4b-489a-bfb2-526b27f347d4 ID.BU.abella-conca.0b8f0337-6a4b-489a-bfb2-526b27f347d4 functional 1169.65 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.0b9f5541-b2bb-40aa-a60a-49ef38e4e1aa ID.BU.abella-conca.0b9f5541-b2bb-40aa-a60a-49ef38e4e1aa functional 1153.6 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.0c69ee69-660e-4eee-af5d-090e1b56a42d ID.BU.abella-conca.0c69ee69-660e-4eee-af5d-090e1b56a42d ruin 1117.15 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.0cffff9d-bf97-4ba0-b184-d9ce673d6bb4 ID.BU.abella-conca.0cffff9d-bf97-4ba0-b184-d9ce673d6bb4 ruin 939.79 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.0e131a67-bcc1-48ad-8fbe-bd6b4ffa14b9 ID.BU.abella-conca.0e131a67-bcc1-48ad-8fbe-bd6b4ffa14b9 functional 823.56 topOfConstruction 5730 storageTank combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.0ff444a9-132d-4f54-9b32-966183e8c921 ID.BU.abella-conca.0ff444a9-132d-4f54-9b32-966183e8c921 ruin 920.93 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.1105baed-4c8e-4afe-979c-b91f084d36bf ID.BU.abella-conca.1105baed-4c8e-4afe-979c-b91f084d36bf functional 950.35 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.1278dee2-c157-476c-aa41-a11b2a57e42d ID.BU.abella-conca.1278dee2-c157-476c-aa41-a11b2a57e42d functional 930.01 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.13722c1e-36fb-45c7-a9bb-305508a3ff27 ID.BU.abella-conca.13722c1e-36fb-45c7-a9bb-305508a3ff27 functional 1150.59 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.142ff324-b113-419b-b747-63579eb1f98c ID.BU.abella-conca.142ff324-b113-419b-b747-63579eb1f98c functional 1080.8 topOfConstruction 5730 shed combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.16117fdc-4d4b-4797-9c6d-a1b8e19f360b ID.BU.abella-conca.16117fdc-4d4b-4797-9c6d-a1b8e19f360b functional 1170.23 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.16c61994-e077-4308-ad94-43dfa97ca9aa ID.BU.abella-conca.16c61994-e077-4308-ad94-43dfa97ca9aa functional 1161.83 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.17bb16be-0b16-4be5-b057-8a45ead19184 ID.BU.abella-conca.17bb16be-0b16-4be5-b057-8a45ead19184 functional 1087.93 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.18e5c42d-16be-475b-86c7-70f01ea5496b ID.BU.abella-conca.18e5c42d-16be-475b-86c7-70f01ea5496b functional 1167.26 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.1a68c6b9-f208-431f-8679-3142104145a0 ID.BU.abella-conca.1a68c6b9-f208-431f-8679-3142104145a0 functional 1082.46 topOfConstruction 5730 shed combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.1ab773ef-ea9f-405d-b25b-81f1cc880141 ID.BU.abella-conca.1ab773ef-ea9f-405d-b25b-81f1cc880141 functional 956.13 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.1b325ece-44f3-4e4a-8a12-010e5efcc74a ID.BU.abella-conca.1b325ece-44f3-4e4a-8a12-010e5efcc74a functional 1151.86 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.1bef0d32-63a1-4112-96e0-19e81d1b7aac ID.BU.abella-conca.1bef0d32-63a1-4112-96e0-19e81d1b7aac functional 819.43 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.1c6bfe6f-bb7c-4edc-93e7-a835829f236b ID.BU.abella-conca.1c6bfe6f-bb7c-4edc-93e7-a835829f236b ruin 971.89 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.1cca4877-d344-4480-b299-bc6b1a304f0e ID.BU.abella-conca.1cca4877-d344-4480-b299-bc6b1a304f0e functional 958.79 topOfConstruction 5730 canopy combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.1d1f8a19-3654-44d5-ba0d-6add034e2fa5 ID.BU.abella-conca.1d1f8a19-3654-44d5-ba0d-6add034e2fa5 functional 929.58 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.1d7384de-762a-4fb4-b5c9-020efb7f5efc ID.BU.abella-conca.1d7384de-762a-4fb4-b5c9-020efb7f5efc functional 1150.37 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.1de70d62-6d93-4f7e-ba3e-f27368a63529 ID.BU.abella-conca.1de70d62-6d93-4f7e-ba3e-f27368a63529 functional 1154.35 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.1e76f42b-922f-42b4-9aa9-eaac006dc9b0 ID.BU.abella-conca.1e76f42b-922f-42b4-9aa9-eaac006dc9b0 functional 925.06 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.1eef0b31-053b-474e-921c-6b5287c2d9a9 ID.BU.abella-conca.1eef0b31-053b-474e-921c-6b5287c2d9a9 functional 817.14 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.1fe4bf2d-4854-47bc-93bd-a84a2b97b7fb ID.BU.abella-conca.1fe4bf2d-4854-47bc-93bd-a84a2b97b7fb functional 931.42 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.2001af1d-3023-4311-bc09-325156c6aae7 ID.BU.abella-conca.2001af1d-3023-4311-bc09-325156c6aae7 functional 1082.62 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.2078a573-f3ac-461a-af2b-2b2650f59878 ID.BU.abella-conca.2078a573-f3ac-461a-af2b-2b2650f59878 functional 950.39 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.20aa3bdb-8071-4e5e-988c-e67728296d18 ID.BU.abella-conca.20aa3bdb-8071-4e5e-988c-e67728296d18 functional 952.13 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.2246e3c4-1146-448e-9e88-73bf1c9fcc61 ID.BU.abella-conca.2246e3c4-1146-448e-9e88-73bf1c9fcc61 functional 1150.96 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
BU.Building.ID.BU.abella-conca.229f706d-ec41-49c0-9b6c-62fe9740c15a ID.BU.abella-conca.229f706d-ec41-49c0-9b6c-62fe9740c15a functional 1161.83 topOfConstruction 5730 combined topOfConstruction 0.20 0.25 Catalunya.BU v22r01c0
Límit:
Filtres:
BBOX:

logo

Avís legal: ©L'Institut Cartogràfic i Geològic de Catalunya permet la reutilització dels continguts i de les dades sempre que se citi la font i la data d'actualització, que no es desnaturalitzi la informació i que no es contradigui amb una llicència específica.